Waterflat MD
SEL/Danfoss PVC Flachschläuche


PVC Flachschlauch leichte Ausführung
- Mit Polyestereinlagen
- Niedriges Gewicht und flach aufrollbar
- UV- und ozonbeständig
- Glatte Seele mit niedrigem Reibungswiderstand
- Geringe Längsdehnung
Product specifications
Inner ø mm |
Outer ø mm |
Bending radius mm |
Vacuum bar |
Weight gr/m |
Pressure bar |
---|---|---|---|---|---|
25.0 | 29.0 | * | * | 180 | 8 |
32.0 | 36.0 | * | * | 220 | 8 |
38.0 | 42.0 | * | * | 260 | 6 |
40.0 | 44.0 | * | * | 280 | 6 |
45.0 | 49.0 | * | * | 320 | 6 |
50.0 | 54.0 | * | * | 360 | 6 |
54.0 | 58.0 | * | * | 380 | 6 |
60.0 | 64.0 | * | * | 430 | 6 |
63.0 | 67.0 | * | * | 440 | 6 |
70.0 | 74.0 | * | * | 450 | 5 |
75.0 | 79.0 | * | * | 520 | 5 |
80.0 | 84.0 | * | * | 620 | 5 |
90.0 | 94.0 | * | * | 650 | 5 |
100.0 | 104.0 | * | * | 750 | 4 |
127.0 | 131.0 | * | * | 920 | 3 |
150.0 | 154.0 | * | * | 1200 | 2 |
200.0 | 204.0 | * | * | 2100 | 2 |
Temp. Min °C |
Temp. Max °C |
Working pressure bar |
Burst pressure bar |
Length M |
---|---|---|---|---|
-25 | +60 | 2-8 | 9 - 18 | 50 / 100 |
Norms / Standards
ISO R 1307
Branding
WATERFLAT MD DIA BATCH