Airprene
Heliflex Ventilation hoses


Flexible TPE ducting hose
Suitable hot air and exhaust gases up to 125 °C
- With steel wire helix
- Highly flexible
- Small bending radii
Product specifications
Inner ø mm |
Outer ø mm |
Bending radius mm |
Vacuum bar |
Weight gr/m |
Pressure bar |
---|---|---|---|---|---|
50.0 | 53.0 | 50.0 | 0.3 | 210 | 0 |
60.0 | 63.0 | 60.0 | 0.3 | 235 | 0 |
65.0 | 68.0 | 65.0 | 0.3 | 255 | 0 |
75.0 | 78.0 | 75.0 | 0.3 | 280 | 0 |
80.0 | 83.0 | 80.0 | 0.25 | 340 | 0 |
90.0 | 93.0 | 90.0 | 0.25 | 380 | 0 |
100.0 | 104.0 | 100.0 | 0.25 | 540 | 0 |
120.0 | 124.0 | 120.0 | 0.2 | 670 | 0 |
130.0 | 134.0 | 130.0 | 0.2 | 790 | 0 |
150.0 | 156.0 | 150.0 | 0.15 | 940 | 0 |
160.0 | 166.0 | 160.0 | 0.15 | 1050 | 0 |
180.0 | 186.0 | 180.0 | 0.15 | 1090 | 0 |
200.0 | 206.0 | 200.0 | 0.1 | 1170 | 0 |
Temp. Min °C |
Temp. Max °C |
Working pressure bar |
Burst pressure bar |
Length M |
---|---|---|---|---|
-30 | +140 | 0 | 0 | 10 / 30 |
Norms / Standards
ISO 1307
Branding
NONE