PU GSS-HVG
Foxiflex Material handling


PU suction hose for grass
Suitable for grass cuttings, leaves and for mulchblowers
- PU ester wall
- Additive stabilized against hydrolysis and microbes
- Extra strong spring steel spiral, green plasticized
- Wall thickness ca. 1,45 mm
- Spiral gauge ca. 2,7-3 mm
Product specifications
Inner ø mm |
Outer ø mm |
Bending radius mm |
Vacuum bar |
Weight gr/m |
Pressure bar |
---|---|---|---|---|---|
150.0 | 165.0 | 218.0 | 0.25 | 2340 | 0 |
160.0 | 173.0 | 230.0 | 0.25 | 2560 | 0 |
175.0 | 188.0 | 250.0 | 0.18 | 2790 | 0 |
180.0 | 193.0 | 256.0 | 0.18 | 2870 | 0 |
200.0 | 217.0 | 289.0 | 0.18 | 3350 | 0 |
225.0 | 239.0 | 318.0 | 0.12 | 3700 | 0 |
250.0 | 265.0 | 350.0 | 0.12 | 3890 | 0 |
275.0 | 290.0 | 383.0 | 0.12 | 4270 | 0 |
300.0 | 315.0 | 420.0 | 0.12 | 4990 | 0 |
350.0 | 365.0 | 486.0 | 0.12 | 7010 | 0 |
Temp. Min °C |
Temp. Max °C |
Working pressure bar |
Burst pressure bar |
Length M |
---|---|---|---|---|
-30 | +90 | 0 | 0 | 10 |
Norms / Standards
*
Branding
BATCH NUMBER