VMG
Luchtbehandelingsslang
Geschikt voor luchtbehandeling en afzuigen van lasdampen
- PVC geimpregneerd glasvezeldoek met verenstalen spiraal
- Max. doorstroom 32 m/s
- 6 m lengten gecomprimeerd op 0,3 m
Zwaar ontvlambaar conform M1
Product specifications
Inner ø mm |
Outer ø mm |
Bending radius mm |
Vacuum bar |
Weight gr/m |
Pressure bar |
---|---|---|---|---|---|
51.0 | * | * | 0.25 | * | 0 |
63.0 | * | * | 0.25 | * | 0 |
76.0 | * | * | 0.25 | * | 0 |
82.0 | * | * | 0.25 | * | 0 |
89.0 | * | * | 0.25 | * | 0 |
102.0 | * | * | 0.25 | * | 0 |
115.0 | * | * | 0.25 | * | 0 |
120.0 | * | * | 0.25 | * | 0 |
127.0 | * | * | 0.25 | * | 0 |
152.0 | * | * | 0.25 | * | 0 |
160.0 | * | * | 0.25 | * | 0 |
180.0 | * | * | 0.25 | * | 0 |
202.0 | * | * | 0.25 | * | 0 |
252.0 | * | * | 0.25 | * | 0 |
305.0 | * | * | 0.25 | * | 0 |
315.0 | * | * | 0.25 | * | 0 |
355.0 | * | * | 0.25 | * | 0 |
405.0 | * | * | 0.25 | * | 0 |
457.0 | * | * | 0.25 | * | 0 |
508.0 | * | * | 0.25 | * | 0 |
600.0 | * | * | 0.25 | * | 0 |
610.0 | * | * | 0.25 | * | 0 |
Temp. Min °C |
Temp. Max °C |
Working pressure bar |
Burst pressure bar |
Length M |
---|---|---|---|---|
-20 | +100 | 0 | 0 | 6 / 10 |
Norms / Standards
M1 FLAME RESISTANCE
Branding
NONE