OIL SD P15
LOGO Öl Saug- & Druckschläuche
Saug- und Druckschlauch für Öle und Kraftstoffe
Geeignet für Kohlenwasserstoffprodukte bis 50% Aromatengehalt, Diesel, Öl, Hydraulikflüssigkeiten und Schmiermittel
- Abrieb – und witterungsbeständige Decke
- Textileinlage mit Stahlspirale
- Elektrisch leitfähig durch Kupferlitze
- Flexibel und knickfest
Product specifications
Inner ø mm |
Outer ø mm |
Bending radius mm |
Vacuum bar |
Weight gr/m |
Pressure bar |
---|---|---|---|---|---|
19.0 | 29.0 | 114.0 | 0.8 | 750 | 10 |
25.0 | 35.0 | 150.0 | 0.8 | 890 | 10 |
32.0 | 42.0 | 192.0 | 0.8 | 1100 | 10 |
35.0 | 45.0 | 210.0 | 0.8 | 1250 | 10 |
38.0 | 50.0 | 228.0 | 0.8 | 1370 | 10 |
40.0 | 51.0 | 240.0 | 0.8 | 1420 | 10 |
42.0 | 53.0 | 260.0 | 0.8 | 1530 | 10 |
45.0 | 55.0 | 270.0 | 0.8 | 1650 | 10 |
51.0 | 62.0 | 310.0 | 0.8 | 1900 | 10 |
55.0 | 67.0 | 340.0 | 0.8 | 2000 | 10 |
60.0 | 72.0 | 360.0 | 0.8 | 2100 | 10 |
63.0 | 76.0 | 378.0 | 0.8 | 2300 | 10 |
70.0 | 83.0 | 420.0 | 0.8 | 2550 | 10 |
75.0 | 89.0 | 450.0 | 0.8 | 3120 | 10 |
76.0 | 90.0 | 470.0 | 0.8 | 3250 | 10 |
80.0 | 94.0 | 480.0 | 0.8 | 3300 | 10 |
90.0 | 104.0 | 540.0 | 0.8 | 3700 | 10 |
100.0 | 116.0 | 600.0 | 0.8 | 4100 | 10 |
102.0 | 118.0 | 620.0 | 0.8 | 4600 | 10 |
110.0 | 127.0 | 660.0 | 0.8 | 5600 | 10 |
127.0 | 148.0 | 760.0 | 0.8 | 6650 | 10 |
152.0 | 172.0 | 900.0 | 0.8 | 8850 | 10 |
Temp. Min °C |
Temp. Max °C |
Working pressure bar |
Burst pressure bar |
Length M |
---|---|---|---|---|
-30 | +93 | 10 | 40 | 40 |
Norms / Standards
ISO 8031
Branding
UNIVERSAL OIL S/D WP 10 BAR 50% AROMATICS - M