Peterspring
LOGO Wasserschläuche
PVC Saugschlauch
Geeignet für Industrie, Landwirtschaft, Schiffsbau und Wasserwirtschaft
- Mit Stahlspirale
- Einlagig extrudierte transparente Ausführung
- Hoch flexibel und knickfest
- DEHP frei
Product specifications
Inner ø mm |
Outer ø mm |
Bending radius mm |
Vacuum bar |
Weight gr/m |
Pressure bar |
---|---|---|---|---|---|
10.0 | * | 30.0 | 0.9 | 60 | 7 |
12.0 | * | 36.0 | 0.9 | 180 | 7 |
13.0 | * | 39.0 | 0.9 | 195 | 6 |
16.0 | * | 48.0 | 0.9 | 225 | 6 |
20.0 | * | 60.0 | 0.9 | 340 | 5 |
22.0 | * | 66.0 | 0.9 | 450 | 5 |
25.0 | * | 75.0 | 0.9 | 510 | 5 |
32.0 | * | 96.0 | 0.9 | 650 | 4 |
38.0 | * | 114.0 | 0.9 | 800 | 4 |
40.0 | * | 120.0 | 0.9 | 870 | 3 |
45.0 | * | 135.0 | 0.9 | 1100 | 3 |
51.0 | * | 150.0 | 0.8 | 1200 | 3 |
60.0 | * | 180.0 | 0.8 | 1800 | 2.5 |
63.0 | * | 189.0 | 0.7 | 1950 | 2.5 |
76.0 | * | 228.0 | 0.7 | 2500 | 2 |
80.0 | * | 240.0 | 0.7 | 2700 | 2 |
90.0 | * | 270.0 | 0.7 | 3000 | 2 |
102.0 | * | 306.0 | 0.6 | 3400 | 2 |
110.0 | * | 330.0 | 0.6 | 3500 | 2 |
127.0 | * | 381.0 | 0.6 | 4700 | 2 |
152.0 | * | 456.0 | 0.6 | 6350 | 2 |
Temp. Min °C |
Temp. Max °C |
Working pressure bar |
Burst pressure bar |
Length M |
---|---|---|---|---|
-5 | +60 | 0 | 0 | 20 / 50 |
Norms / Standards
ISO 1307
Branding
PETERSPRING