Springvin® AL
Lebensmittelechter PVC Schlauch mit verzinkter Stahlspirale
(EU) N°10/2011 (Simulanzien A, B, C)
EG (EU) 1935:2004
Geeignet für den Transport von Lebensmitteln, Flüssigkeiten (bis zu 50° Alkohol) sowie Schlamm und Sedimenten
- Hervorragende Beständigkeit gegen hohe Vakuumwerte
- Abriebfest und witterungsbeständig
- Ebenfalls geeignet für verschiedene chemische Produkte
|
Innen ø mm |
Draußen ø mm |
Biegeradius mm |
Vakuum bar |
Gewicht gr/m |
Arbeitsdruck bar |
Berstdruck bar |
|---|---|---|---|---|---|---|
| 10 | 15.5 | 30 | 0.85 | 154 | 12 | * |
| 12 | 18 | 36 | 0.85 | 186 | 11.5 | * |
| 13 | 19 | 39 | 0.85 | 206 | 11 | * |
| 14 | 20 | 42 | 0.85 | 220 | 11 | * |
| 15 | 21 | 45 | 0.85 | 234 | 10.5 | * |
| 16 | 22 | 48 | 0.85 | 250 | 10.5 | * |
| 18 | 25 | 54 | 0.85 | 286 | 10 | * |
| 19 | 26 | 57 | 0.85 | 320 | 10 | * |
| 20 | 27 | 60 | 0.85 | 330 | 10 | * |
| 22 | 29 | 66 | 0.85 | 398 | 10 | * |
| 25 | 33 | 75 | 0.8 | 506 | 9.5 | * |
| 30 | 38 | 90 | 0.8 | 610 | 9 | * |
| 32 | 40 | 96 | 0.8 | 640 | 9 | * |
| 35 | 44 | 105 | 0.8 | 726 | 8 | * |
| 38 | 46 | 114 | 0.8 | 776 | 7.5 | * |
| 40 | 50 | 120 | 0.8 | 920 | 7.5 | * |
| 42 | 52 | 126 | 0.8 | 970 | 7 | * |
| 45 | 55 | 135 | 0.8 | 1116 | 6.5 | * |
| 50 | 61 | 150 | 0.8 | 1260 | 6 | * |
| 51 | 62 | 153 | 0.7 | 1265 | 6 | * |
| 55 | 67 | 165 | 0.7 | 1478 | 5.5 | * |
| 60 | 72 | 180 | 0.7 | 1696 | 5.5 | * |
| 63 | 75 | 189 | 0.65 | 1746 | 5 | * |
| 65 | 78 | 195 | 0.6 | 1840 | 5 | * |
| 70 | 84 | 210 | 0.6 | 2036 | 5 | * |
| 75 | 89 | 225 | 0.6 | 2180 | 4.5 | * |
| 76 | 90 | 228 | 0.6 | 2230 | 4 | * |
| 80 | 94 | 240 | 0.6 | 2426 | 3.5 | * |
| 90 | 105 | 270 | 0.6 | 2810 | 3 | * |
| 100 | 117 | 300 | 0.6 | 3525 | 3 | * |
| 102 | 119 | 306 | 0.6 | 3540 | 3 | * |
| 105 | 122 | 315 | 0.6 | 3730 | 3 | * |
| 110 | 127 | 330 | 0.6 | 3830 | 2.5 | * |
| 120 | 137 | 360 | 0.6 | 4136 | 2.5 | * |
| 125 | 142 | 375 | 0.6 | 4460 | 2.3 | * |
| 127 | 144 | 381 | 0.6 | 4576 | 2.3 | * |
| 140 | 159 | 420 | 0.5 | 5330 | 2.2 | * |
| 150 | 170 | 450 | 0.5 | 6300 | 2 | * |
| 152 | 172 | 456 | 0.5 | 6400 | 2 | * |
|
temperature Min °C |
temperature Max °C |
Arbeitsdruck bar |
Berstdruck bar |
Längen M |
|---|---|---|---|---|
| -10 | 60 | 12 | * | * |