Zuflex BR-AS Ω
Corrugated abrasion resistant suction and delivery hose
Suitable for transport and suction of abrasive media like roof gravel, sand and granulates
- Very abrasion resistant tube and cover
- Externally corrugated for extra flexiblity
- Ozone and weather resistant cover
- Tube and cover electrically conductive (Ω)
|
Inside ø mm |
Outside ø mm |
Bending radius mm |
Vacuum bar |
Weight gr/m |
Work pressure bar |
Burst pressure bar |
|---|---|---|---|---|---|---|
| 50 | 61 | 200 | 0.9 | 1318 | 6 | 18 |
| 57 | 68 | 228 | 0.9 | 1577 | 6 | 18 |
| 60 | 72 | 240 | 0.9 | 1813 | 6 | 18 |
| 63 | 75 | 252 | 0.9 | 1852 | 6 | 18 |
| 65 | 77 | 260 | 0.9 | 1949 | 6 | 18 |
| 70 | 82 | 280 | 0.9 | 2017 | 6 | 18 |
| 76 | 88 | 304 | 0.9 | 2143 | 6 | 18 |
| 80 | 92 | 320 | 0.9 | 2247 | 6 | 18 |
| 85 | 97 | 340 | 0.9 | 2377 | 6 | 18 |
| 90 | 102 | 360 | 0.9 | 2811 | 6 | 18 |
| 102 | 116 | 408 | 0.9 | 3572 | 6 | 18 |
| 102 | 118 | 415 | 0.9 | 4029 | 6 | 18 |
| 115 | 129 | 460 | 0.9 | 4112 | 6 | 18 |
| 127 | 141 | 508 | 0.8 | 4267 | 6 | 18 |
| 152 | 166 | 608 | 0.8 | 5211 | 6 | 18 |
| 152 | 168 | 608 | 0.8 | 6115 | 6 | 18 |
| 203 | 221 | 812 | 0.8 | 8448 | 6 | 18 |
| 203 | 223 | 820 | 0.8 | 10079 | 6 | 18 |
| 254 | 274 | 1010 | 0.8 | 13354 | 6 | 18 |
| 254 | 278 | 1016 | 0.8 | 15317 | 6 | 18 |
| 305 | 326 | 1524 | 0.8 | 18102 | 6 | 18 |
| 355 | 380 | 1850 | 0.8 | 23546 | 6 | 18 |
|
temperature Min °C |
temperature Max °C |
Work pressure bar |
Burst pressure bar |
Lengths M |
|---|---|---|---|---|
| -40 | 70 | 6 | 18 | * |