Food Type 4F08 HW
High end food grade suction & delivery hose
EG (EU) 1935:2004
EG (EU) 2023/2006
BfR XXI:2002 (Cat. 4)
FDA (CFR 21 §177.2600)
Suitable for food stuff, dairy products, fatty acids and edible oils
- Oil resistant tube
- Chemical and weather resistant cover
|
Inside ø mm |
Outside ø mm |
Bending radius mm |
Vacuum bar |
Weight gr/m |
Work pressure bar |
Burst pressure bar |
|---|---|---|---|---|---|---|
| 25.4 | 37.9 | 100 | 0.9 | 900 | 16 | 48 |
| 31.8 | 44.9 | 128 | 0.9 | 1100 | 16 | 48 |
| 38.1 | 50.9 | 152 | 0.9 | 1300 | 16 | 48 |
| 50.8 | 64 | 204 | 0.9 | 1800 | 16 | 48 |
| 63.5 | 78.5 | 252 | 0.9 | 2700 | 16 | 48 |
| 76.1 | 91.6 | 300 | 0.9 | 3300 | 16 | 48 |
| 101.6 | 120 | 410 | 0.9 | 5100 | 16 | 48 |
| 127 | 146.3 | 508 | 0.9 | 7200 | 16 | 48 |
| 152 | 179.1 | 608 | 0.9 | 11300 | 16 | 48 |
|
temperature Min °C |
temperature Max °C |
Work pressure bar |
Burst pressure bar |
Lengths M |
|---|---|---|---|---|
| -30 | 90 | 16 | 48 | * |