Vitryl
Silicone hose unreinforced
Suitable for general industrial applications
- Tolerance DIN ISO 3302-1 E2
- 60 ± 5 Shore, unpowdered
- FDA-CFR 21 Part.1772600, BFR XV
- KTW, WRAS conformity
|
Inside ø mm |
Outside ø mm |
Bending radius mm |
Vacuum bar |
Weight gr/m |
Work pressure bar |
Burst pressure bar |
|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 0 | 11 | 0 | 0 |
| 3 | 5 | 0 | 0 | 15 | 0 | 0 |
| 3 | 6 | 0 | 0 | 24 | 0 | 0 |
| 3 | 7 | 0 | 0 | 37 | 0 | 0 |
| 4 | 6 | 0 | 0 | 18 | 0 | 0 |
| 4 | 8 | 0 | 0 | 44 | 0 | 0 |
| 5 | 8 | 0 | 0 | 36 | 0 | 0 |
| 6 | 9 | 0 | 0 | 41 | 0 | 0 |
| 6 | 10 | 0 | 0 | 58 | 0 | 0 |
| 6 | 12 | 0 | 0 | 98 | 0 | 0 |
| 7 | 10 | 0 | 0 | 46 | 0 | 0 |
| 8 | 11 | 0 | 0 | 52 | 0 | 0 |
| 8 | 12 | 0 | 0 | 73 | 0 | 0 |
| 8 | 14 | 0 | 0 | 120 | 0 | 0 |
| 10 | 14 | 0 | 0 | 87 | 0 | 0 |
| 10 | 16 | 0 | 0 | 132 | 0 | 0 |
| 12 | 16 | 0 | 0 | 102 | 0 | 0 |
| 12 | 17 | 0 | 0 | 132 | 0 | 0 |
| 15 | 21 | 0 | 0 | 197 | 0 | 0 |
| 20 | 27 | 0 | 0 | 300 | 0 | 0 |
|
temperature Min °C |
temperature Max °C |
Work pressure bar |
Burst pressure bar |
Lengths M |
|---|---|---|---|---|
| -50 | 200 | * | * | * |