OIL SD P15
Industrial oil suction and delivery hose
Suitable for the transfer and suction of oil and fuels with aromatic content up to 50%
- Abrasion resistant cover
- Ozone and weather resistant cover
- Electrically conductive through antistatic wire [R < 10⁶ Ω/M]
|
Inside ø mm |
Outside ø mm |
Bending radius mm |
Vacuum bar |
Weight gr/m |
Work pressure bar |
Burst pressure bar |
|---|---|---|---|---|---|---|
| 19 | 29 | 114 | 0.9 | 564 | 10 | 40 |
| 25 | 35 | 150 | 0.9 | 685 | 10 | 40 |
| 28 | 38 | 170 | 0.9 | 741 | 10 | 40 |
| 32 | 42 | 190 | 0.9 | 846 | 10 | 40 |
| 35 | 45 | 210 | 0.9 | 972 | 10 | 40 |
| 38 | 50 | 228 | 0.9 | 1328 | 10 | 40 |
| 40 | 51 | 240 | 0.9 | 1197 | 10 | 40 |
| 42 | 53 | 260 | 0.9 | 1267 | 10 | 40 |
| 45 | 55 | 270 | 0.9 | 1237 | 10 | 40 |
| 51 | 62 | 310 | 0.9 | 1513 | 10 | 40 |
| 51 | 65 | 340 | 0.9 | 1912 | 10 | 40 |
| 60 | 72 | 360 | 0.9 | 1900 | 10 | 40 |
| 63 | 76 | 378 | 0.9 | 2201 | 10 | 40 |
| 70 | 83 | 420 | 0.9 | 2444 | 10 | 40 |
| 75 | 89 | 450 | 0.9 | 2795 | 10 | 40 |
| 76 | 90 | 470 | 0.9 | 2877 | 10 | 40 |
| 80 | 94 | 480 | 0.9 | 2965 | 10 | 40 |
| 90 | 104 | 540 | 0.9 | 3355 | 10 | 40 |
| 100 | 116 | 600 | 0.9 | 4405 | 10 | 40 |
| 102 | 118 | 620 | 0.9 | 4541 | 10 | 40 |
| 110 | 127 | 660 | 0.9 | 5019 | 10 | 40 |
| 127 | 148 | 760 | 0.9 | 6769 | 10 | 40 |
| 152 | 172 | 900 | 0.9 | 8241 | 10 | 40 |
|
temperature Min °C |
temperature Max °C |
Work pressure bar |
Burst pressure bar |
Lengths M |
|---|---|---|---|---|
| -30 | 93 | 10 | 40 | * |