OD 6561 Ω/T
LOGO Olie persslangen
Olie- en benzineslang conform EN 12115:2011
Geschikt voor koolwaterstoffen t/m 55% aromaten
- Elektrisch geleidende binnen- en buitenwand [R<1MΩ]
- Ω/T constructie conform EN12115:2011
- Olie-, weer- en ozonbestendige buitenwand
- Knikvast en vormstabiel
- Inclusief antistatische draad
- Geignet für ATEX Zone 0 und 1
Product specifications
Inner ø mm |
Outer ø mm |
Bending radius mm |
Vacuum bar |
Weight gr/m |
Pressure bar |
---|---|---|---|---|---|
13.0 | 24.0 | 104.0 | 0 | 390 | 16 |
19.0 | 31.0 | 152.0 | 0 | 570 | 16 |
25.0 | 37.0 | 200.0 | 0 | 700 | 16 |
32.0 | 44.0 | 260.0 | 0 | 870 | 16 |
38.0 | 51.0 | 304.0 | 0 | 1070 | 16 |
45.0 | 61.0 | 360.0 | 0 | 1410 | 16 |
50.0 | 66.0 | 400.0 | 0 | 1650 | 16 |
51.0 | 67.0 | 410.0 | 0 | 1700 | 16 |
63.0 | 79.0 | 504.0 | 0 | 2000 | 16 |
65.0 | 81.0 | 520.0 | 0 | 2330 | 16 |
75.0 | 91.0 | 600.0 | 0 | 2380 | 16 |
76.0 | 92.0 | 620.0 | 0 | 2510 | 16 |
80.0 | 96.0 | 800.0 | 0 | 2820 | 16 |
90.0 | 105.0 | 900.0 | 0 | 3050 | 16 |
100.0 | 116.0 | 1000.0 | 0 | 3150 | 16 |
102.0 | 118.0 | 1020.0 | 0 | 4500 | 16 |
Temp. Min °C |
Temp. Max °C |
Working pressure bar |
Burst pressure bar |
Length M |
---|---|---|---|---|
-30 | +80 | 16 | 64 | 40 / 60 |
Norms / Standards
EN 12115:2011 Ω/T
Branding
SEL EN12115 NBR1-D-DN SIZE Ω/T