PUR L

Uncategorized PU/PVC suction hoses

PU Ester suction hose

Suitable for light duty applications

  • Wall thickness ca. 0,75 mm
  • With copperized and specially embedded torsion resistant steel spiral
  • Flow optimized profile
  • Good abrasion resistance
  • Bend radius 1x inside diameter
Download PDF

Product specifications

Inner
ø mm
Outer
ø mm
Bending radius
mm
Vacuum
bar
Weight
gr/m
Pressure
bar
25.0 25.7 25.0 0.80 250 0
32.0 32.7 32.0 0.72 350 0
38.0 38.7 38.0 0.67 390 0
40.0 40.7 40.0 0.67 400 0
45.0 45.7 45.0 0.60 420 0
50.0 50.7 50.0 0.53 450 0
55.0 55.7 55.0 0.53 510 0
60.0 60.7 60.0 0.45 530 0
65.0 65.7 65.0 0.37 640 0
70.0 70.7 70.0 0.37 680 0
75.0 75.7 75.0 0.30 720 0
80.0 80.7 80.0 0.30 760 0
90.0 90.7 90.0 0.22 880 0
102.0 102.7 100.0 0.22 950 0
110.0 110.7 110.0 0.22 1030 0
115.0 115.7 115.0 0.22 1060 0
120.0 120.7 120.0 0.22 1120 0
125.0 125.7 125.0 0.22 1480 0
150.0 150.7 150.0 0.15 1740 0
160.0 160.7 160.0 0.15 1800 0
170.0 170.7 170.0 0.15 1900 0
180.0 180.7 180.0 0.15 1950 0
200.0 200.7 200.0 0.20 2300 0
250.0 250.7 250.0 0.07 3020 0
300.0 300.7 300.0 0.06 3200 0
350.0 350.7 350.0 0.06 3600 0
400.0 400.7 400.0 0.05 4450 0
450.0 750.7 450.0 0.05 5060 0
500.0 500.7 500.0 0.05 5700 0
Temp. Min
°C
Temp. Max
°C
Working pressure
bar
Burst pressure
bar
Length
M
-40 +90 0 0 10 / 15

Norms / Standards

*

Branding

BATCH NUMBER