S 557 Vent Hose
LOGO/Danfoss Air & gas hoses
Light weight PVC ventilation hose
- Smooth inner tube for optimal flow characteristics
- Corrugated cover
- With shockproof PVC spiral
- Very flexible and kink resistant
- Very good dimensional stability
Also available in black cover for applications as pond hose
Product specifications
Inner ø mm |
Outer ø mm |
Bending radius mm |
Vacuum bar |
Weight gr/m |
Pressure bar |
---|---|---|---|---|---|
20.0 | * | 20.0 | 0 | 120 | 0 |
25.0 | * | 25.0 | 0 | 175 | 0 |
30.0 | * | 30.0 | 0 | 210 | 0 |
32.0 | * | 32.0 | 0 | 240 | 0 |
35.0 | * | 35.0 | 0 | 265 | 0 |
38.0 | * | 38.0 | 0 | 310 | 0 |
40.0 | * | 40.0 | 0 | 330 | 0 |
50.0 | * | 50.0 | 0 | 450 | 0 |
55.0 | * | 55.0 | 0 | 550 | 0 |
60.0 | * | 60.0 | 0 | 600 | 0 |
63.0 | * | 63.0 | 0 | 620 | 0 |
75.0 | * | 75.0 | 0 | 780 | 0 |
80.0 | * | 80.0 | 0 | 900 | 0 |
90.0 | * | 90.0 | 0 | 1050 | 0 |
100.0 | * | 100.0 | 0 | 1100 | 0 |
110.0 | * | 110.0 | 0 | 1400 | 0 |
125.0 | * | 125.0 | 0 | 1600 | 0 |
150.0 | * | 150.0 | 0 | 2000 | 0 |
200.0 | * | 200.0 | 0 | 2650 | 0 |
250.0 | * | 250.0 | 0 | 3000 | 0 |
300.0 | * | 300.0 | 0 | 4150 | 0 |
Temp. Min °C |
Temp. Max °C |
Working pressure bar |
Burst pressure bar |
Length M |
---|---|---|---|---|
-5 | +50 | 0 | 0 | 10 / 50 |
Norms / Standards
*
Branding
NONE