Vitryl

Uncategorized Food hoses

Silicone hose unreinforced

  • Tolerance DIN ISO 3302-1 E2
  • 60 ± 5 Shore, unpowdered
  • FDA-CFR 21 Part.1772600, BFR XV
  • KTW, WRAS conformity
  • Not suitable for peristaltic pumps and medical applications

Upon request also reinforced versions

Download PDF

Product specifications

Inner
ø mm
Outer
ø mm
Bending radius
mm
Vacuum
bar
Weight
gr/m
Pressure
bar
2.0 4.0 * * 11 0
3.0 5.0 * * 15 0
3.0 6.0 * * 24 0
3.0 7.0 * * 37 0
4.0 6.0 * * 18 0
4.0 8.0 * * 44 0
5.0 8.0 * * 36 0
6.0 9.0 * * 41 0
6.0 10.0 * * 58 0
6.0 12.0 * * 98 0
7.0 10.0 * * 46 0
8.0 11.0 * * 52 0
8.0 12.0 * * 73 0
8.0 14.0 * * 120 0
10.0 14.0 * * 87 0
10.0 16.0 * * 132 0
12.0 16.0 * * 102 0
12.0 17.0 * * 132 0
15.0 21.0 * * 197 0
20.0 27.0 * * 300 0
Temp. Min
°C
Temp. Max
°C
Working pressure
bar
Burst pressure
bar
Length
M
-50 +200 0 0 25

Norms / Standards

FDA - DFR 21 PART 1772600 - BFR XV - KTW - WRAS

Branding

NEUTRAL